Enhorabuena a Hiroki Ito que ha vuelto a ganar. Los japoneses todos en primera linea y detras Curtis, los italianos muy bien, todos entraron el las finales.
F I N A L R E S U L T S<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p>
[SIZE=5.5pt]NAME & SURNAME FAI N°<o:p></o:p>[/SIZE]
[SIZE=4.5pt]ROUND 1 ROUND 2 ROUND 3 ROUND 4 [/FONT][SIZE=5.5pt]FLY OFF 1 FLY OFF 2 FLY OFF 3 RESULT<o:p></o:p>[/SIZE][/SIZE]
[SIZE=5.5pt]Tot. Re FINAL<o:p></o:p>[/SIZE]
Score Score Score Score [SIZE=5.5pt]SCORE<o:p></o:p>[/FONT][/B][/SIZE]
[SIZE=5.5pt]1 HIROKI ITO JPN/Def JPN-F0180 1.000,00 1.000,00 1.000,00 1.000,00 3.000,00 1.000,00 504,5 1.000,00 519,5 1.000,00 512,0 1.000,00 3.000,00<o:p></o:p>[/SIZE]
[SIZE=5.5pt]2 HASHIMOTO MANABU JPN JPN-F0106 938,10 931,86 957,28 969,26 2.864,65 954,88 476,5 944,50 490,0 943,21 372,0 726,56 2.842,60<o:p></o:p>[/SIZE]
[SIZE=5.5pt]3 NONOGAKY TAKASHI JPN JPN-F0290 907,16 939,88 871,84 963,11 2.810,15 936,72 475,5 942,52 474,5 913,38 387,5 756,84 2.792,61<o:p></o:p>[/SIZE]
[SIZE=5.5pt]4 SAWAMURA YASUICHI JPN JPN-F0286 953,58 941,88 976,70 973,36 2.903,64 967,88 460,5 912,78 468,0 900,87 420,5 821,29 2.781,53<o:p></o:p>[/SIZE]
[SIZE=5.5pt]5 YOUNGBLOOD CURTIS USA USA-60398 930,37 955,91 951,46 946,72 2.854,09 951,36 459,0 909,81 467,0 898,94 339,5 663,09 2.760,12<o:p></o:p>[/SIZE]
[SIZE=5.5pt]6 GRABER ENNIO SUI SUI-10615 912,96 929,86 883,50 977,46 2.820,28 940,09 454,0 899,90 475,5 915,30 408,0 796,88 2.755,30<o:p></o:p>[/SIZE]
[SIZE=5.5pt]7 GRAY SCOTT CAN CAN-11-063 932,30 949,90 939,81 899,59 2.822,01 940,67 457,0 905,85 466,5 897,98 419,0 818,36 2.744,50<o:p></o:p>[/SIZE]
[SIZE=5.5pt]8 HOLMSTROM ARI FIN FIN-5007 907,16 933,87 922,33 969,26 2.825,46 941,82 452,5 896,93 466,5 897,98 441,0 861,33 2.736,73<o:p></o:p>[/SIZE]
[SIZE=5.5pt]9 LUCCHI STEFANO ITA ITA-12192 878,14 957,92 842,72 959,02 2.795,08 931,69 454,0 899,90 458,0 881,62 422,0 824,22 2.713,21<o:p></o:p>[/SIZE]
[SIZE=5.5pt]10 Choi Won Ho KOR KOR-0007 858,80 869,74 951,46 954,92 2.776,11 925,37 445,0 882,06 465,0 895,09 352,0 687,50 2.702,52<o:p></o:p>[/SIZE]
[SIZE=5.5pt]11 LIVI FABIO ITA ITA-14327 820,12 955,91 871,84 977,46 2.805,22 935,07 453,5 898,91 442,0 850,82 426,5 833,01 2.684,80<o:p></o:p>[/SIZE]
[SIZE=5.5pt]12 EGGER BERNHARD AUT AUT-740108004 893,62 895,79 891,26 868,85 2.680,67 893,56 415,0 822,60 451,5 869,10 316,5 618,16 2.585,26<o:p></o:p>[/SIZE]
[SIZE=5.5pt]13 DEL LUNGO ALESSANDRO ITA ITA-14565 796,91 907,82 869,90 905,74 2.683,46 894,49 406,5 805,75 443,0 852,74 410,5 801,76 2.552,98<o:p></o:p>[/SIZE]
[SIZE=5.5pt]14 WACHSMUTH STEFAN GER GER-30760 862,67 881,76 904,85 950,82 2.737,44 912,48 415,5 823,59 412,0 793,07 360,5 704,10 2.529,14<o:p></o:p>[/SIZE]
[SIZE=5.5pt]15 MANN WAYNE USA USA-103828 893,62 921,84 862,14 942,62 2.758,08 919,36 400,0 792,86 411,0 791,15 380,0 742,19 2.503,37<o:p></o:p>[/SIZE]
[SIZE=5.5pt]16 KALS ANDREAS AUT AUT-4300860003 889,75 771,54 860,19 930,33 2.680,27 893,42 893,42<o:p></o:p>[/SIZE]
[SIZE=5.5pt]17 HAEG'ELE DOMINIK GER GER-3737 880,08 879,76 821,36 868,85 2.628,69 876,23 876,23<o:p></o:p>[/SIZE]
[SIZE=5.5pt]18 AUNOLA ANSSI FIN FIN-4279 818,18 851,70 788,35 924,18 2.594,07 864,69 864,69<o:p></o:p>[/SIZE]
[SIZE=5.5pt]19 CHRISTY MARK GBR GBR-59602 860,74 823,65 858,25 875,00 2.593,99 864,66 864,66<o:p></o:p>[/SIZE]
[SIZE=5.5pt]20 KIESEWETTER UWE GER GER-2999 762,09 849,70 840,78 889,34 2.579,82 859,94 859,94<o:p></o:p>[/SIZE]
[SIZE=5.5pt]21 BRIANCHON PASCAL FRA FRA-1077 669,25 887,78 838,83 850,41 2.577,02 859,01 859,01<o:p></o:p>[/SIZE]
[SIZE=5.5pt]22 LOMBARD LAURENT FRA FRA-869 818,18 769,54 838,83 911,89 2.568,90 856,30 856,30<o:p></o:p>[/SIZE]
[SIZE=5.5pt]23 Sardelli Lorenzo ITA ITA-15689 671,18 873,75 821,36 860,66 2.555,76 851,92 851,92<o:p></o:p>[/SIZE]
[SIZE=5.5pt]24 ROBERTS STEVE GBR GBR-59602 847,20 823,65 827,18 881,15 2.555,53 851,84 851,84<o:p></o:p>[/SIZE]
[SIZE=5.5pt]25 MAXWEL NICK USA USA-525303 827,85 855,71 854,37 844,26 2.554,34 851,45 851,45<o:p></o:p>[/SIZE]
[SIZE=5.5pt]26 PARK MIN SU KOR KOR-008 802,71 813,63 821,36 877,05 2.512,04 837,35 837,35<o:p></o:p>[/SIZE]
[SIZE=5.5pt]27 EMMENEGER HANS SUI SUI-10441 825,92 745,49 792,23 885,25 2.503,40 834,47 834,47<o:p></o:p>[/SIZE]
[SIZE=5.5pt]28 Heikkil'à Juho FIN FIN-5007 698,26 853,71 827,18 815,57 2.496,47 832,16 832,16<o:p></o:p>[/SIZE]
[SIZE=5.5pt]29 XUE BRANDON CHN CHN-A310224 731,14 757,52 803,88 924,18 2.485,58 828,53 828,53<o:p></o:p>[/SIZE]
[SIZE=5.5pt]30 BEYERS HENKE RSA RSA-12715 833,66 787,58 782,52 854,51 2.475,74 825,25 825,25<o:p></o:p>[/SIZE]
[SIZE=5.5pt]31 ERICSON JOHN SWE SWE-45043 783,37 807,62 761,17 854,51 2.445,49 815,16 815,16<o:p></o:p>[/SIZE]
[SIZE=5.5pt]32 OSTERGAARD SOREN JUHL DEN DEN-7866 793,04 759,52 778,64 856,56 2.428,23 809,41 809,41<o:p></o:p>[/SIZE]
[SIZE=5.5pt]33 KOUTSOULAS JOHN GRE GRE-F0258 793,04 801,60 691,26 831,97 2.426,61 808,87 808,87<o:p></o:p>[/SIZE]
[SIZE=5.5pt]34 POYET ARNAUD FRA FRA-934 742,75 801,60 786,41 838,11 2.426,13 808,71 808,71<o:p></o:p>[/SIZE]
[SIZE=5.5pt]35 HSIANG CHEN KUN TPE TPE-1026 756,29 833,67 716,50 829,92 2.419,87 806,62 806,62<o:p></o:p>[/SIZE]
[SIZE=5.5pt]36 Baumener Tillmann GER GER-30760 806,58 739,48 753,40 844,26 2.404,24 801,41 801,41<o:p></o:p>[/SIZE]
[SIZE=5.5pt]37 STRANDH PETTER SWE SWE-41411 700,19 733,47 823,30 838,11 2.394,88 798,29 798,29<o:p></o:p>[/SIZE]
[SIZE=5.5pt]38 SIELING ARNEY RSA RSA-1103 769,83 763,53 833,01 786,89 2.389,72 796,57 796,57<o:p></o:p>[/SIZE]
[SIZE=5.5pt]39 EMMENEGGER MARC SUI SUI-76035 775,63 717,43 720,39 870,90 2.366,92 788,97 788,97<o:p></o:p>[/SIZE]
[SIZE=5.5pt]40 Bester Keagan RSA RSA-8947 752,42 771,54 728,16 829,92 2.353,88 784,63 784,63<o:p></o:p>[/SIZE]
[SIZE=5.5pt]41 THORSTENSSON KRISTER SWE SWE-45403 684,72 765,53 780,58 799,18 2.345,29 781,76 781,76<o:p></o:p>[/SIZE]
[SIZE=5.5pt]42 JIA WANG SHAN TPE TPE-1027 769,83 777,56 763,11 770,49 2.317,87 772,62 772,62<o:p></o:p>[/SIZE]
[SIZE=5.5pt]43 JENSEN KIM DEN DEN-9086 715,67 691,38 782,52 768,44 2.266,63 755,54 755,54<o:p></o:p>[/SIZE]
[SIZE=5.5pt]44 WIESNER WOFGANG BEL BEL-7561 746,62 663,33 763,11 723,36 2.233,08 744,36 744,36<o:p></o:p>[/SIZE]
[SIZE=5.5pt]45 THOAMASSEN JON ROGER NOR NOR-66692 736,94 679,36 753,40 727,46 2.217,80 739,27 739,27<o:p></o:p>[/SIZE]
[SIZE=5.5pt]46 OLSEN LARS AAGE NOR NOR-25352 702,13 603,21 720,39 788,93 2.211,45 737,15 737,15<o:p></o:p>[/SIZE]
[SIZE=5.5pt]47 Shuai Feng CHN CHN-A610071 688,59 719,44 751,46 721,31 2.192,21 730,74 730,74<o:p></o:p>[/SIZE]
[SIZE=5.5pt]48 VERPLANKE CEES NED NDL-55932 702,13 719,44 700,97 747,95 2.169,52 723,17 723,17<o:p></o:p>[/SIZE]
[SIZE=5.5pt]49 TETRADAKOS DIMITRIS GRE GRE-F0249 707,93 693,39 702,91 758,20 2.169,04 723,01 723,01<o:p></o:p>[/SIZE]
[SIZE=5.5pt]50 BERGSETH EINAR NOR NOR-47024 644,10 667,33 728,16 737,70 2.133,19 711,06 711,06<o:p></o:p>[/SIZE]
[SIZE=5.5pt]51 ANTONIADIS IOANNIS GRE GRE-F2194 667,31 687,37 741,75 614,75 2.096,43 698,81 698,81<o:p></o:p>[/SIZE]
[SIZE=5.5pt]52 SONGHUA ZHANG CHN CHN-A310077 680,85 621,24 749,51 649,59 2.079,96 693,32 693,32<o:p></o:p>[/SIZE]
[SIZE=5.5pt]53 JORGENSEN SOREN DEN DEN-5038 593,81 573,15 718,45 735,66 2.047,91 682,64 682,64<o:p></o:p>[/SIZE]
[SIZE=5.5pt]54 MAYO ROGER GBR GBR-125835 653,77 693,39 662,14 657,79 2.013,31 671,10 671,10<o:p></o:p>[/SIZE]
[SIZE=5.5pt]55 ALEXIS KESTAS CYP CYP-211 588,01 631,26 669,90 686,48 1.987,64 662,55 662,55<o:p></o:p>[/SIZE]
[SIZE=5.5pt]56 EMELYANENKO ALEXANDER RUS RUS-0744 651,84 627,25 673,79 647,54 1.973,16 657,72 657,72<o:p></o:p>[/SIZE]
[SIZE=5.5pt]57 WANG CHENG MING TPE TPE-1028 603,48 565,13 600,00 760,25 1.963,73 654,58 654,58<o:p></o:p>[/SIZE]
[SIZE=5.5pt]58 HEIKKIL'À JUKKA FIN FIN-4227 632,50 613,23 570,87 684,43 1.930,15 643,38 643,38<o:p></o:p>[/SIZE]
[SIZE=5.5pt]59 VAN LENT RONALD NED NDL-643788 671,18 583,17 582,52 645,49 1.899,84 633,28 633,28<o:p></o:p>[/SIZE]
[SIZE=5.5pt]60 OJANGUREN MAREN DANIEL ESP SPA-2531 539,65 559,12 677,67 616,80 1.853,59 617,86 617,86<o:p></o:p>[/SIZE]
[SIZE=5.5pt]61 SCHURRER EDUARD AUT AUT-4400970007 512,57 551,10 656,31 641,39 1.848,81 616,27 616,27<o:p></o:p>[/SIZE]
[SIZE=5.5pt]62 IRISARRI FERNANDO. SANCHEEZS P ESP-3094 518,38 583,17 627,18 622,95 1.833,30 611,10 611,10<o:p></o:p>[/SIZE]
[SIZE=5.5pt]63 GARRIDO CANDIDO CARBAJOESP ESP-3088 574,47 619,24 487,38 561,48 1.755,18 585,06 585,06<o:p></o:p>[/SIZE]
[SIZE=5.5pt]64 VANDERSCHELDEN GUY BEL BEL-5906 497,10 490,98 553,40 547,13 1.597,63 532,54 532,54<o:p></o:p>[/SIZE]
[SIZE=5.5pt]65 EIKEBOOM ROB NED NDL-624719 485,49 476,95 572,82 465,16 1.535,26 511,75 511,75<o:p></o:p>[/SIZE]
[SIZE=5.5pt]66 ROMANOV OLEKSANDR UKR UKR-317 156,67 486,97 471,84 559,43 1.518,24 506,08 506,08<o:p></o:p>[/SIZE]
[SIZE=5.5pt]67 KENENS JOS BEL BEL-5753 471,95 432,87 518,45 508,20 1.498,60 499,53 499,53<o:p></o:p>[/SIZE]
[SIZE=5.5pt]68 MAKHNYTSKYY MYKHAYLO UKR UKR-466 411,99 482,97 479,61 500,00 1.462,58 487,53 487,53<o:p></o:p>[/SIZE]
[SIZE=5.5pt]69 TIRAWAT NIWAT THA THA-0101 239,85 507,01 462,14 0,00 1.209,00 403,00 403,00<o:p></o:p>[/SIZE]
[SIZE=5.5pt]Place<o:p></o:p>[/SIZE]
[SIZE=5.5pt]Nat<o:p></o:p>[/SIZE]
[SIZE=5.5pt]Result Fly P<o:p></o:p>[/SIZE]
[SIZE=5.5pt]Normal Normal Normal Normal Normal Normal Normal<o:p></o:p>[/SIZE]
Normal